/home/runner/work/amr-wind/amr-wind/amr-wind/wind_energy/actuator/disk/Joukowsky_ops.cpp File Reference
|
AMR-Wind API v0.1.0
CFD solver for wind plant simulations
|
Loading...
Searching...
No Matches
Joukowsky_ops.cpp File Reference
#include "amr-wind/wind_energy/actuator/disk/Joukowsky_ops.H"#include "amr-wind/utilities/ncutils/nc_interface.H"#include "amr-wind/utilities/io_utils.H"#include "amr-wind/wind_energy/actuator/disk/disk_ops.H"
Include dependency graph for Joukowsky_ops.cpp:
Namespaces | |
| namespace | amr_wind |
| This test case is intended as an evaluation of the momentum advection scheme. | |
| namespace | amr_wind::actuator |
| namespace | amr_wind::actuator::ops |
| namespace | amr_wind::actuator::ops::joukowsky |
Functions | |
| void | amr_wind::actuator::ops::joukowsky::check_for_parse_conflicts (const utils::ActParser &pp) |
| void | amr_wind::actuator::ops::joukowsky::optional_parameters (JoukowskyData &meta, const utils::ActParser &pp) |
| void | amr_wind::actuator::ops::joukowsky::required_parameters (JoukowskyData &meta, const utils::ActParser &pp) |
| void | amr_wind::actuator::ops::joukowsky::parse_and_gather_params (const utils::ActParser &pp, JoukowskyData &data) |
| void | amr_wind::actuator::ops::joukowsky::update_disk_points (Joukowsky::DataType &data) |
| void | amr_wind::actuator::ops::joukowsky::prepare_netcdf_file (const std::string &name, const JoukowskyData &data, const ActInfo &info, const ActGrid &grid) |
| void | amr_wind::actuator::ops::joukowsky::write_netcdf (const std::string &name, const JoukowskyData &data, const ActInfo &info, const ActGrid &, const amrex::Real time) |
Generated by